This is ideal for homes, apartments and residential buildings. Used for supplying domestic hot water with non-pressurized systems.
0.5MM Range (Stainless Steel)
COMPACT SOLAR WATER HEATER (THERMO SIPHON)
| Products Code | GT 250 | GT 300 | GT 350 |
|---|---|---|---|
| Number of People | 3-4 | 4-5 | 5 & Above |
| Number of Tubes | 20 | 24 | 30 |
| Tank Capacity | 178 L | 200 L | 250 L |
| Dimensions (cm) (Width-Length-Height) | 162-155-170 Cm | 197-155-170 Cm | 242-155-170 |
| Weight (kg) | 82.67 Kg | 100.05 Kg | 119 |
| Productivity | 232 L | 265 L | 331 L |
| Glass material | borosilicate glass | borosilicate glass | |
| Glass thickness | 1.6mm | .6mm | |
| Coating | graded AL-N/AL | graded AL-N/AL | |
| Degree of vacuum | >5x10-3 Pa | >5x10-3 Pa | |
| Hail proof | 25mm | 25mm | |
| Absorption coefficient | >0.92 | >0.92 | |
| Emittance | <0.08 | < 0.6 W(m2.C° )-1 | |
| Average heat loss coefficient | < 0.6 W (m2.C°)-1 | < 0.6 W (m2.C°)-1 | |
| Maximum temperature | 200 °C | 200 °C | |
| Service life | 15-20 years | 15-20 years | |
| Size of Single Tube | 58x1800 mm | ||
| Dual layered water cylinders. | |||
| Inner tank material | stainless steel 304 Food grade | stainless steel 304 Food grade | |
| Inner tank thickness | 0.5mm | 0.5mm | |
| Outer tank material | PVDF Coated galvanized steel | PVDF Coated galvanized steel | |
| Outer tank thickness | 0.5mm | 0.5mm | |
| Tank insulation | 50mm polyurethane | 50mm polyurethane | |
| Silicon rubber | UV stabilized high temperature | UV stabilized high temperature | |
| Tank capacity | 178 Liter | 200Liter | |
| Total capacity | 232 Liter | 265 Liter | |
| Working pressure | non pressure system | non pressure system | |
| Testing pressure | 2 Bar | 2 Bar | |
| Cold Water Inlet | ½” | ½” | |
| Hot Water Outlet | ½ | ½ | |
| Packing | Recycled Card Board (Export) | Recycled Card Board (Export) | |
| Manufacturer Warranty | 5 years | 5 years | |
| Material | Coated galvanized steel | Coated galvanized steel | |
| Thickness | 1.2 mm | 1.2 mm | |
| Tilt angle | 45 Degree | 45 Degree |


![SOLAR-WATER-HEATERS[1] SOLAR-WATER-HEATERS](https://greentechme.com/wp-content/uploads/2023/10/SOLAR-WATER-HEATERS1.jpg)


